
![]()
TABLE 6
Correlations with Time for Organizational Membership In The United States
World Values Study 1981 and 1990
| All Groups | .02 |
| Charitable Groups | .04* |
| Church Groups | -.05 |
| Education and Art | .08 |
| Union | -.05 |
| Political Party | .05 |
| Community Groups | .09 |
| Rights Groups | -.08 |
| Environmental Groups | .06 |
| Professional Groups | .01* |
| Youth Groups | .00* |
* Not Statistically Significant
![]()
Articles
| Messages | Author | Homilies
Previews | Mailbox Newsletters
| Home
Andrew M. Greeley © 1995-'04
All Rights Reserved
Questions & Comments: Webmaster