
![]()
TABLE 5
Correlations with Time for Organizational Membership In The United States
General Social Survey - years from
1974
to 1993
| All Groups | -.04 |
| Fraternal Groups | -.04 |
| Service Clubs | .02 |
| Veterans Groups | -.02 |
| Political Clubs | .00* |
| Labor Unions | -.05 |
| Sports Groups | .00* |
| Youth Groups | .00* |
| School Service Groups | .00* |
| Hobby or Garden Clubs | .02 |
| School Fraternities or Sororities | -.04 |
| Nationality Groups | .02 |
| Farm Groups | -.03 |
| Literary or Art Groups | .00* |
| Professional Groups | .04 |
| Church Groups | -.04 |
| Other Groups | .02 |
* Not Statistically Significant
![]()
Articles
| Messages | Author | Homilies
Previews | Mailbox Newsletters
| Home
Andrew M. Greeley © 1995-'04
All Rights Reserved
Questions & Comments: Webmaster