Correlations with Time for Organizational Membership In The United States
| All Groups | -.04 |
| Fraternal Groups | -.04 |
| Service Clubs | .02 |
| Veterans Groups | -.02 |
| Political Clubs | .00* |
| Labor Unions | -.05 |
| Sports Groups | .00* |
| Youth Groups | .00* |
| School Service Groups | .00* |
| Hobby or Garden Clubs | .02 |
| School Fraternities or Sororities |
-.04 |
| Nationality Groups | .02 |
| Farm Groups | -.03 |
| Literary or Art Groups | .00* |
| Professional Groups | .04 |
| Church Groups | -.04 |
| Other Groups | .02 |
* Not Statistically Significant