Differences in Volunteer Rates from the United States
| Simple Difference | Net of Social Structural Variables7 | Net of Social Structural Variables and Group Membership8 | Net of Social
Structure, Group Member- ship and Religion9 |
| Great Britain | -12% | |||
| Portugal | -04%* | |||
| France | 00% | |||
| Italy | -01%* | 00%* | ||
| N. Ireland | -07% | |||
| Austria | -01%* | |||
| Denmark | -07% | |||
| Ireland | -02%* | |||
| Belgium | 01%* | |||
| West Germany |
| 01%* | ||
| Iceland | -14% | |||
| Netherlands | -14% | |||
| Norway | -03%* | |||
| Sweden | -01%* | |||
| Canada | -03%* | -01%* | 00%* | |
| R | 3.58% | 5.98% | 26.52% | 30.94% |
| Rattribute to country dummy variables |
3.58%10 |
2.31%11 |
1.90% | 0.53% |