
![]()
TABLE 4
Reasons for Volunteering
IDEALISTIC FACTOR13
![]()
Positive Z Score
| USA | .30 |
| Canada | .21 |
| Austria | .21 |
| Britain | .13 |
| Belgium | .08 |
| West Germany | .08 |
| Northern Ireland | .08 |
PRAGMATIC FACTOR14
![]()
Positive Z Score
| Sweden | .45 |
| Denmark | .33 |
| Austria | .32 |
| West Germany | .28 |
| Iceland | .20 |
| Norway | .17 |
| Italy | .15 |
| Netherlands | .13 |
| France | .12 |
| Belgium | .07 |
| Portugal | .05 |
C. Positive Z Score15
![]()
Positive Z Score
| USA | .66 |
| Canada | .46 |
| Northern Ireland | .25 |
| Britain | .20 |
| Austria | .19 |
| Ireland | .13 |
![]()
Articles
| Messages | Author | Homilies
Previews | Mailbox Newsletters
| Home
Andrew M. Greeley © 1995-'04
All Rights Reserved
Questions & Comments: Webmaster