
![]()
TABLE 3
Correlations Between Volunteering and Religious Behavior by Country
| Church Attendance | Membership in Church Organizations |
![]()
| France | .39 | .25 |
| Great Britain | .36 | .28 |
| Germany | .32 | .20 |
| Italy | .46 | .09 |
| Netherlands | .17 | .20 |
| Denmark | .22 | .13 |
| Ireland | .38 | .0212 |
| N. Ireland | .36 | .11 |
| United States | .34 | .22 |
| Canada | .34 | .17 |
| Norway | .21 | .19 |
| Sweden | .11 | .15 |
| Iceland | .04 | .17 |
| Austria | .33 | .13 |
| Portugal | .36 | .05 |
![]()
Articles
| Messages | Author | Homilies
Previews | Mailbox Newsletters
| Home
Andrew M. Greeley © 1995-'04
All Rights Reserved
Questions & Comments: Webmaster